Size Guide
Size Guide - Body Measurements (cm)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| AU womens | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
| Bust | 92-96cm | 97-101cm | 102-106cm | 107-111cm | 112-118cm | 119-125cm | 126-132cm | 133-139cm | 140-146cm |
| Waist relaxed | 67-71cm | 72-76cm | 77-81cm | 82-86cm | 87-92cm | 93-98cm | 99-104cm | 105-110cm | 111-116cm |
| Approx. waist stretch | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
| Hip | 98-102cm | 103-107cm | 108-112cm | 113-117cm | 118-124cm | 125-131cm | 132-137cm | 138-144cm | 145-151cm |
Pant Length Guide (cm)
| Length | Inseam |
| Petite | 72cm |
| Regular | 78cm |

Please note:
Our size guide is intended as a guide only and has been developed using customer fit feedback, therefore may be updated periodically to help improve fit accuracy.
The finished scrubs are designed with additional room for comfort and movement, so the garment is intended to measure larger than the body measurements shown above. Measurements are approximate and may vary by 1-2cm due to manual measurement and/or slight shrinkage after washing (cotton fabric). Fit may also vary depending on personal preference, body shape and how you like to wear your scrubs.
If your body measurements are at the upper end of a size, the fit may feel less relaxed. If you prefer a roomier fit or are between sizes, we recommend choosing the next size up.